Pricing

domain name 1 year 2 years 3 years 4 years 5 years
.com IDR (in 1000's) 108.10 IDR (in 1000's) 216.20 IDR (in 1000's) 324.30 IDR (in 1000's) 432.40 IDR (in 1000's) 540.50
.net IDR (in 1000's) 166.75 IDR (in 1000's) 333.50 IDR (in 1000's) 500.25 IDR (in 1000's) 667 IDR (in 1000's) 833.75
.xyz IDR (in 1000's) 20.70 IDR (in 1000's) 41.40 IDR (in 1000's) 62.10 IDR (in 1000's) 82.80 IDR (in 1000's) 103.50
.org IDR (in 1000's) 193.20 IDR (in 1000's) 386.40 IDR (in 1000's) 579.60 IDR (in 1000's) 772.80 IDR (in 1000's) 966
.asia IDR (in 1000's) 216.20 IDR (in 1000's) 432.40 IDR (in 1000's) 648.60 IDR (in 1000's) 864.80 IDR (in 1000's) 1,081
.tv IDR (in 1000's) 446.20 IDR (in 1000's) 892.40 IDR (in 1000's) 1,338.60 IDR (in 1000's) 1,784.80 IDR (in 1000's) 2,231
.info IDR (in 1000's) 207 IDR (in 1000's) 414 IDR (in 1000's) 621 IDR (in 1000's) 828 IDR (in 1000's) 1,035
.in IDR (in 1000's) 239.20 IDR (in 1000's) 478.40 IDR (in 1000's) 717.60 IDR (in 1000's) 956.80 IDR (in 1000's) 1,196
.co IDR (in 1000's) 442.75 IDR (in 1000's) 885.50 IDR (in 1000's) 1,328.25 IDR (in 1000's) 1,771 IDR (in 1000's) 2,213.75
.us IDR (in 1000's) 138 IDR (in 1000's) 276 IDR (in 1000's) 414 IDR (in 1000's) 552 IDR (in 1000's) 690
.biz IDR (in 1000's) 182.85 IDR (in 1000's) 365.70 IDR (in 1000's) 548.55 IDR (in 1000's) 731.40 IDR (in 1000's) 914.25
.name IDR (in 1000's) 140.30 IDR (in 1000's) 280.60 IDR (in 1000's) 420.90 IDR (in 1000's) 561.20 IDR (in 1000's) 701.50
domain name 1 year 2 years 3 years 4 years 5 years
.com IDR (in 1000's) 148.35 IDR (in 1000's) 296.70 IDR (in 1000's) 445.05 IDR (in 1000's) 593.40 IDR (in 1000's) 741.75
.net IDR (in 1000's) 166.75 IDR (in 1000's) 333.50 IDR (in 1000's) 500.25 IDR (in 1000's) 667 IDR (in 1000's) 833.75
.xyz IDR (in 1000's) 167.90 IDR (in 1000's) 335.80 IDR (in 1000's) 503.70 IDR (in 1000's) 671.60 IDR (in 1000's) 839.50
.org IDR (in 1000's) 193.20 IDR (in 1000's) 386.40 IDR (in 1000's) 579.60 IDR (in 1000's) 772.80 IDR (in 1000's) 966
.asia IDR (in 1000's) 216.20 IDR (in 1000's) 432.40 IDR (in 1000's) 648.60 IDR (in 1000's) 864.80 IDR (in 1000's) 1,081
.tv IDR (in 1000's) 446.20 IDR (in 1000's) 892.40 IDR (in 1000's) 1,338.60 IDR (in 1000's) 1,784.80 IDR (in 1000's) 2,231
.info IDR (in 1000's) 207 IDR (in 1000's) 414 IDR (in 1000's) 621 IDR (in 1000's) 828 IDR (in 1000's) 1,035
.in IDR (in 1000's) 239.20 IDR (in 1000's) 478.40 IDR (in 1000's) 717.60 IDR (in 1000's) 956.80 IDR (in 1000's) 1,196
.co IDR (in 1000's) 442.75 IDR (in 1000's) 885.50 IDR (in 1000's) 1,328.25 IDR (in 1000's) 1,771 IDR (in 1000's) 2,213.75
.us IDR (in 1000's) 138 IDR (in 1000's) 276 IDR (in 1000's) 414 IDR (in 1000's) 552 IDR (in 1000's) 690
.biz IDR (in 1000's) 182.85 IDR (in 1000's) 365.70 IDR (in 1000's) 548.55 IDR (in 1000's) 731.40 IDR (in 1000's) 914.25
.name IDR (in 1000's) 140.30 IDR (in 1000's) 280.60 IDR (in 1000's) 420.90 IDR (in 1000's) 561.20 IDR (in 1000's) 701.50
domain name 1 year
.com IDR (in 1000's) 148.35
.net IDR (in 1000's) 166.75
.xyz IDR (in 1000's) 167.90
.org IDR (in 1000's) 193.20
.asia IDR (in 1000's) 216.20
.tv IDR (in 1000's) 446.20
.info IDR (in 1000's) 207
.in IDR (in 1000's) 239.20
.co IDR (in 1000's) 442.75
.us IDR (in 1000's) 138
.biz IDR (in 1000's) 182.85
.name IDR (in 1000's) 140.30
domain name 1 year 2 years 3 years 4 years 5 years
domain name 1 year 2 years 3 years 4 years 5 years
domain name 1 year
PT Rekha Karya Prima was founded in 2020. PT Rekha Karya Prima is a domain name registrar operates under PT Rekha Karya Prima, a leading company in Indonesia that has been involving in web hosting business since 2020.

62 87771862553 Jl. KH. Hasyim Ashari, Gg. H. Muhasim No 30 Kelurahan Kenanga, Kecamatan Cipondoh Tangerang, 15146